Dunkin' menu prices
147 items from Dunkin''s own online menu at 5 stores, checked Nov 15, 2026. Cheapest food: Avenging MUNCHKINS Donut Hole Treats at $1.79. Cheapest city: Atlanta; Los Angeles costs 19.9% more.
Best value at Dunkin'
Cheapest food
Single items, no drinks, sides or sauces
- 1Avenging MUNCHKINS Donut Hole Treats · 3 Count$1.79
- 2MUNCHKINS Donut Hole Treats · 3ct$1.79
- 3Avenging Donut$1.89
- 4Classic Donuts$1.89
- 5Doomsday MUNCHKINS Donut Hole Treats · 3 Count$1.89
- 6Doomsday Donut$1.99
- 7Kolache$2.89
- 8Wake-Up Wrap - Egg and Cheese$2.99
- 9Wake-Up Wrap - Bacon, Egg and Cheese$3.39
- 10Wake-Up Wrap - Sausage, Egg and Cheese$3.39
Most calories per dollar
Dunkin''s published calories ÷ median price
- 1Avenging Donut185 cal/$
- 2Apple Fritter181 cal/$
- 3Cookie Butter Hot Chocolate · Extra Large173 cal/$
- 4Doomsday Donut166 cal/$
- 5Muffins154 cal/$
- 6Buttermilk Biscuit151 cal/$
- 7Bagels147 cal/$
- 8Kolache135 cal/$
- 9Wakandan Daydream Refresher · Large132 cal/$
- 10Chicken Biscuit128 cal/$
Dunkin' has 3 live deals this week. Check them before you pay menu price.
See Dunkin' dealsPrices by region
The same 262 items and sizes, priced at our reference Dunkin' in each city: what one of each would cost.
Full Dunkin' menu with prices147
$6 Meal Deal
| Item | New York City | Chicago | Dallas | Atlanta | Los Angeles | Cal |
|---|---|---|---|---|---|---|
| $6 Meal Deal | $6.00 | $6.00 | $6.00 | $6.00 | $6.00 | — |
Avengers Unite
| Item | New York City | Chicago | Dallas | Atlanta | Los Angeles | Cal |
|---|---|---|---|---|---|---|
| Clobbered Cloud LatteSmall | $5.34 | $5.34 | $5.34 | — | $5.34 | 320 |
| Clobbered Cloud LatteMedium | $5.74 | $5.74 | $5.74 | — | $5.74 | 430 |
| Clobbered Cloud LatteLarge | $6.14 | $6.14 | $6.14 | — | $6.14 | 590 |
| Doom Cloud LatteSmall | $5.34 | $5.34 | $5.34 | $5.34 | $5.34 | 300 |
| Doom Cloud LatteMedium | $5.74 | $5.74 | $5.74 | $5.74 | $5.74 | 410 |
| Doom Cloud LatteLarge | $6.14 | $6.14 | $6.14 | $6.14 | $6.14 | 570 |
| Doom's Orders EnergySmall | $4.19 | $4.19 | $4.19 | $4.19 | $4.19 | 250 |
| Doom's Orders EnergyMedium | $4.49 | $4.49 | $4.49 | $4.49 | $4.49 | 260 |
| Doom's Orders EnergyLarge | $4.79 | $4.79 | $4.79 | $4.79 | $4.79 | 380 |
| Iced Captain'ccinoSmall | $4.59 | $4.59 | $4.59 | $4.59 | — | 250 |
| Iced Captain'ccinoMedium | $4.99 | $4.99 | $4.99 | $4.99 | — | 380 |
| Iced Captain'ccinoLarge | $5.49 | $5.49 | $5.49 | $5.49 | — | 500 |
| Optic Blast LemonadeSmall | $3.39 | $3.39 | $3.39 | $3.39 | $3.39 | 180 |
| Optic Blast LemonadeMedium | $3.69 | $3.69 | $3.69 | $3.69 | $3.69 | 280 |
| Optic Blast LemonadeLarge | $3.99 | $3.99 | $3.99 | $3.99 | $3.99 | 370 |
| Wakandan Daydream RefresherSmall | $4.69 | $4.69 | $4.69 | $4.69 | $4.69 | 410 |
| Wakandan Daydream RefresherMedium | $4.99 | $4.99 | $4.99 | $4.99 | $4.99 | 500 |
| Wakandan Daydream RefresherLarge | $5.29 | $5.29 | $5.29 | $5.29 | $5.29 | 700 |
Bakery
| Item | New York City | Chicago | Dallas | Atlanta | Los Angeles | Cal |
|---|---|---|---|---|---|---|
| Apple Fritter | $2.89 | — | $2.29 | — | $2.59 | 470 |
| Bagels | $2.89 | $2.49 | $2.59 | $1.79 | $2.79 | 380 |
| Bagels with Cream Cheese Spread | $4.29 | $3.99 | $3.59 | $2.99 | $4.69 | 400 |
| Butter Croissant | $3.49 | $2.59 | $2.49 | $2.49 | $2.69 | 280 |
| Buttermilk Biscuit | — | — | — | $1.79 | — | 270 |
| Cheddar Bagel Twist | $3.29 | — | — | — | — | 390 |
| Coffee Roll | $2.89 | $2.39 | $2.29 | $2.09 | $2.59 | 390 |
| English Muffin | $2.39 | $2.39 | $2.19 | $1.49 | $1.99 | 190 |
| Everything Stuffed Bagel Minis | $2.89 | $3.49 | $3.09 | $3.19 | $2.89 | 260 |
| Muffins | $3.39 | $2.69 | $2.59 | — | $3.29 | 460 |
| Plain Stuffed Bagel Minis | $2.89 | $3.49 | $3.09 | $3.19 | $2.89 | 240 |
Bites
| Item | New York City | Chicago | Dallas | Atlanta | Los Angeles | Cal |
|---|---|---|---|---|---|---|
| Bacon & Cheddar Omelet Bites | $5.49 | $6.09 | $5.69 | $4.69 | $5.59 | 280 |
Bottled Drinks
| Item | New York City | Chicago | Dallas | Atlanta | Los Angeles | Cal |
|---|---|---|---|---|---|---|
| Bottled Water | $3.09 | $2.79 | $2.49 | $1.99 | $2.49 | — |
| Diet Pepsi | $3.09 | $2.79 | $2.69 | $2.49 | $2.99 | — |
| Dole Lemonade | $3.09 | $2.99 | $2.59 | $2.49 | $2.99 | 110 |
| Gatorade - Cool Blue | $3.09 | $2.79 | $2.79 | $2.25 | $2.99 | 140 |
| Gatorade - Lemon Lime | $2.99 | $2.79 | $2.79 | $2.99 | $2.99 | 140 |
| Mountain Dew | $3.09 | $2.79 | $2.69 | $2.49 | $2.99 | 290 |
| Naked Smoothie | $4.49 | — | $4.39 | $4.29 | $4.49 | 270 |
| Ocean Spray Cranberry Juice | $3.09 | $2.99 | — | $2.49 | $2.99 | 200 |
| Pepsi | $3.09 | $2.79 | $2.69 | $2.49 | $2.99 | 250 |
| Pepsi Zero Sugar | $3.09 | $2.79 | $2.69 | $2.49 | $2.99 | — |
| Rockstar | $3.09 | $3.49 | $3.59 | — | $3.69 | 270 |
| Sparkling Orange CELSIUS | — | $3.49 | $3.19 | $2.99 | $2.99 | 10 |
| Starry | $3.09 | $2.79 | $2.69 | $2.49 | $2.99 | 240 |
| Tropicana Apple Juice | $3.09 | $2.99 | $2.79 | $2.10 | $2.99 | 210 |
| Tropicana Orange Juice | $3.09 | $2.99 | $2.89 | — | $2.99 | 150 |
Breakfast Sandwiches
| Item | New York City | Chicago | Dallas | Atlanta | Los Angeles | Cal |
|---|---|---|---|---|---|---|
| Bacon, Egg and Cheese | $6.29 | $5.59 | $5.09 | $5.29 | $5.79 | 540 |
| Biscuit Breakfast Sandwich | — | — | — | $4.29 | — | 490 |
| Chicken Bacon Sandwich | — | — | — | $5.99 | — | 590 |
| Chicken Biscuit | — | — | — | $3.59 | — | 460 |
| Egg and Cheese | $4.49 | $4.79 | $4.09 | $3.99 | $5.79 | 340 |
| Kolache | — | — | $2.89 | — | — | 390 |
| Sausage Biscuit | — | — | — | $3.99 | — | 490 |
| Sausage, Egg and Cheese | $6.29 | $5.59 | $5.09 | $5.29 | $5.79 | 640 |
| Turkey Sausage, Egg and Cheese | $6.29 | $5.59 | $5.09 | $5.09 | $5.79 | 460 |
Coffee
| Item | New York City | Chicago | Dallas | Atlanta | Los Angeles | Cal |
|---|---|---|---|---|---|---|
| Dunkin' MidnightSmall | $3.45 | $2.94 | $2.89 | $2.89 | $3.59 | 5 |
| Dunkin' MidnightMedium | $3.65 | $3.24 | $3.19 | $3.09 | $3.89 | 5 |
| Dunkin' MidnightLarge | $3.95 | $3.59 | $3.49 | $3.49 | $4.19 | 5 |
| Dunkin' MidnightExtra Large | $4.25 | $3.79 | $3.69 | $3.69 | $5.09 | 5 |
| Original BlendSmall | $3.45 | $2.94 | $2.89 | $2.79 | $3.59 | 5 |
| Original BlendMedium | $3.65 | $3.24 | $3.19 | $3.09 | $3.89 | 5 |
| Original BlendLarge | $3.95 | $3.59 | $3.49 | $3.49 | $4.19 | 5 |
| Original BlendExtra Large | $4.25 | $3.79 | $3.69 | $3.59 | $5.09 | 5 |
| Original Blend Iced CoffeeSmall | $4.35 | $3.69 | $3.69 | $3.09 | $4.29 | 5 |
| Original Blend Iced CoffeeMedium | $4.55 | $3.99 | $3.99 | $3.29 | $4.69 | 5 |
| Original Blend Iced CoffeeLarge | $4.85 | $4.29 | $4.29 | $3.49 | $5.09 | 5 |
Cold Brew
| Item | New York City | Chicago | Dallas | Atlanta | Los Angeles | Cal |
|---|---|---|---|---|---|---|
| Cold BrewSmall | $4.85 | $4.29 | $3.99 | $3.79 | $5.39 | 5 |
| Cold BrewMedium | $5.05 | $4.69 | $4.29 | $3.99 | $5.69 | 5 |
| Cold BrewLarge | $5.35 | $5.19 | $4.59 | $4.19 | $5.99 | 5 |
| Cold Brew with Cold FoamSmall | $4.85 | $4.29 | $3.99 | $3.79 | $5.39 | 90 |
| Cold Brew with Cold FoamMedium | $5.05 | $4.69 | $4.29 | $3.99 | $5.69 | 90 |
| Cold Brew with Cold FoamLarge | $5.35 | $5.19 | $4.59 | $4.19 | $5.99 | 130 |
| Nitro Cold Brew | $4.75 | $4.39 | $4.89 | — | — | 5 |
| Nitro Cold Brew with Sweet Cold Foam | $4.75 | $4.39 | $4.89 | — | — | 90 |
Crafted Coffees
| Item | New York City | Chicago | Dallas | Atlanta | Los Angeles | Cal |
|---|---|---|---|---|---|---|
| Nutty Pumpkin CoffeeSmall | $3.45 | $2.69 | $2.89 | $1.99 | $4.59 | 170 |
| Nutty Pumpkin CoffeeMedium | $3.69 | $2.99 | $3.19 | $2.29 | $4.99 | 260 |
| Nutty Pumpkin CoffeeLarge | $3.99 | $3.29 | $3.49 | $2.59 | $5.39 | 340 |
| Nutty Pumpkin CoffeeExtra Large | $4.29 | $3.49 | $3.79 | $2.79 | $5.09 | 430 |
| Nutty Pumpkin Iced CoffeeSmall | $4.35 | $3.39 | $3.79 | $2.59 | $4.59 | 170 |
| Nutty Pumpkin Iced CoffeeMedium | $4.59 | $3.69 | $4.09 | $2.89 | $4.99 | 260 |
| Nutty Pumpkin Iced CoffeeLarge | $4.89 | $3.99 | $4.39 | $3.19 | $5.39 | 340 |
| The Caramel Cold FoamSmall | $5.55 | $4.99 | $3.49 | $4.29 | $5.09 | 200 |
| The Caramel Cold FoamMedium | $5.75 | $5.49 | $4.89 | $4.59 | $5.49 | 250 |
| The Caramel Cold FoamLarge | $6.05 | $5.99 | $4.19 | $5.09 | $5.89 | 350 |
| Vanilla Creme Cold BrewSmall | $3.84 | $4.99 | $4.79 | $3.84 | $3.89 | 150 |
| Vanilla Creme Cold BrewMedium | $4.14 | $5.99 | $5.09 | $4.14 | $4.14 | 190 |
| Vanilla Creme Cold BrewLarge | $4.44 | $6.99 | $5.39 | $4.44 | $4.44 | 280 |
Donuts
| Item | New York City | Chicago | Dallas | Atlanta | Los Angeles | Cal |
|---|---|---|---|---|---|---|
| 25 Ct. Doom MUNCHKINS Donut Hole Treats Tin | $14.99 | $14.99 | $14.99 | $14.99 | — | — |
| Avenging Donut | $2.59 | $1.89 | $1.79 | $1.69 | $2.09 | 350 |
| Avenging MUNCHKINS Donut Hole Treats3 Count | $2.29 | $1.99 | $1.79 | $0.99 | $1.69 | — |
| Avenging MUNCHKINS Donut Hole Treats5 Count | $2.99 | $3.09 | $1.89 | — | $2.99 | — |
| Avenging MUNCHKINS Donut Hole Treats10 Count | $4.69 | $4.49 | $3.59 | — | $4.99 | — |
| Classic Donuts | $2.59 | $1.89 | $1.79 | $1.69 | $2.09 | 210 |
| Doomsday Donut | $2.59 | $1.89 | $1.79 | — | $2.09 | 330 |
| Doomsday MUNCHKINS Donut Hole Treats3 Count | $2.29 | $1.99 | $1.79 | — | $1.69 | — |
| Doomsday MUNCHKINS Donut Hole Treats5 Count | $2.99 | $3.09 | $1.89 | — | $2.99 | — |
| Doomsday MUNCHKINS Donut Hole Treats10 Count | $4.69 | $4.49 | $3.59 | — | $4.99 | — |
| Dozen Donuts | $22.49 | $17.99 | $14.99 | — | $20.99 | — |
| Half Dozen Donuts | $13.99 | $10.99 | $8.99 | — | $10.99 | — |
| MUNCHKINS Donut Hole Treats3ct | $2.29 | $1.99 | $1.79 | $0.99 | $1.69 | — |
| MUNCHKINS Donut Hole Treats5ct | $2.99 | $3.09 | $1.89 | $1.75 | $2.99 | — |
| MUNCHKINS Donut Hole Treats10ct | $4.69 | $4.49 | $3.59 | $3.50 | $4.99 | — |
| MUNCHKINS Donut Hole Treats25ct | $14.99 | $10.99 | $8.99 | $9.99 | $10.99 | — |
| MUNCHKINS Donut Hole Treats50ct | $23.49 | $17.99 | $14.99 | $14.49 | $19.99 | — |
Espresso
| Item | New York City | Chicago | Dallas | Atlanta | Los Angeles | Cal |
|---|---|---|---|---|---|---|
| AmericanoSmall | $3.99 | $3.89 | $3.89 | $2.69 | $4.79 | 5 |
| AmericanoMedium | $4.29 | $4.19 | $4.19 | $2.89 | $5.09 | 10 |
| AmericanoLarge | $4.59 | $4.49 | $4.49 | $3.10 | $5.39 | 10 |
| Brown Sugar Shakin' EspressoSmall | $4.79 | $5.29 | $5.49 | $4.99 | $6.49 | 120 |
| Brown Sugar Shakin' EspressoMedium | $5.29 | $5.79 | $5.89 | $5.89 | $6.89 | 180 |
| Brown Sugar Shakin' EspressoLarge | $5.79 | $6.29 | $6.29 | $5.99 | $7.29 | 230 |
| CappuccinoSmall | $4.69 | $4.49 | $4.49 | $3.99 | $4.79 | 80 |
| CappuccinoMedium | $4.99 | $4.79 | $4.89 | $4.89 | $5.19 | 120 |
| CappuccinoLarge | $5.39 | $5.29 | $5.29 | $5.09 | $5.59 | 160 |
| Caramel Craze Iced Signature LatteSmall | $5.49 | $5.49 | $5.49 | $4.89 | $5.99 | 300 |
| Caramel Craze Iced Signature LatteMedium | $5.99 | $5.99 | $5.89 | $5.59 | $6.49 | 410 |
| Caramel Craze Iced Signature LatteLarge | $6.49 | $6.39 | $6.29 | $5.99 | $6.99 | 530 |
| Caramel Craze Signature LatteSmall | $5.19 | $5.39 | $4.79 | $4.79 | $5.49 | 300 |
| Caramel Craze Signature LatteMedium | $5.59 | $5.89 | $5.19 | $5.39 | $5.89 | 410 |
| Caramel Craze Signature LatteLarge | $5.99 | $6.49 | $5.59 | $5.89 | $6.29 | 530 |
| Cocoa Mocha Iced Signature LatteSmall | $5.49 | $5.49 | $5.49 | $4.89 | $5.99 | 300 |
| Cocoa Mocha Iced Signature LatteMedium | $5.99 | $5.99 | $5.89 | $5.59 | $6.49 | 400 |
| Cocoa Mocha Iced Signature LatteLarge | $6.49 | $6.39 | $6.29 | $5.99 | $6.99 | 520 |
| Cocoa Mocha Signature LatteSmall | $5.19 | $5.39 | $4.79 | $4.79 | $5.49 | 300 |
| Cocoa Mocha Signature LatteMedium | $5.59 | $5.89 | $5.19 | $5.39 | $5.89 | 400 |
| Cocoa Mocha Signature LatteLarge | $5.99 | — | $5.59 | $5.89 | $6.29 | 520 |
| DunkalatteSmall | $5.39 | $5.79 | $4.99 | $4.99 | $5.49 | 210 |
| DunkalatteMedium | $5.69 | $6.29 | $5.39 | $5.49 | $5.89 | 310 |
| DunkalatteLarge | $6.09 | $6.74 | $5.89 | $5.99 | $6.29 | 410 |
| Iced AmericanoSmall | $4.69 | $4.09 | $3.89 | $2.99 | $4.79 | 5 |
| Iced AmericanoMedium | $4.89 | $4.39 | $4.19 | $3.39 | $5.09 | 10 |
| Iced AmericanoLarge | $5.19 | $4.79 | $4.49 | $3.79 | $5.39 | 10 |
| Iced CappuccinoSmall | $4.99 | $4.99 | $4.89 | $4.19 | $5.39 | 80 |
| Iced CappuccinoMedium | $5.29 | $5.39 | $5.29 | $4.99 | $5.79 | 120 |
| Iced CappuccinoLarge | $5.99 | $5.79 | $5.69 | $5.29 | $6.19 | 160 |
| Iced DunkalatteSmall | $5.69 | $6.04 | $5.39 | $5.09 | $5.99 | 210 |
| Iced DunkalatteMedium | $6.19 | $6.54 | $5.79 | $5.69 | $6.49 | 310 |
| Iced DunkalatteLarge | $6.59 | $7.14 | $6.19 | $5.99 | $6.99 | 410 |
| Iced LatteSmall | $4.99 | $4.99 | $4.89 | $4.39 | $5.09 | 120 |
| Iced LatteMedium | $5.49 | $5.39 | $5.29 | $5.09 | $5.49 | 170 |
| Iced LatteLarge | $5.99 | $5.89 | $5.69 | $5.39 | $5.89 | 230 |
| Iced MacchiatoSmall | $5.29 | $5.09 | $5.39 | $4.79 | $6.49 | 80 |
| Iced MacchiatoMedium | $5.79 | $5.49 | $5.79 | $5.69 | $6.89 | 120 |
| Iced MacchiatoLarge | $6.29 | $6.09 | $6.19 | $5.99 | $7.29 | 160 |
| LatteSmall | $4.69 | $4.59 | $4.49 | $4.09 | $4.79 | 120 |
| LatteMedium | $4.99 | $4.99 | $4.89 | $4.89 | $5.19 | 170 |
| LatteLarge | $5.39 | $5.49 | $5.29 | $5.19 | $5.69 | 230 |
| MacchiatoSmall | $5.09 | $4.89 | $4.79 | $4.49 | $5.99 | 80 |
| MacchiatoMedium | $5.59 | $5.29 | $5.19 | $5.49 | $6.49 | 120 |
| MacchiatoLarge | $5.99 | $5.79 | $5.59 | $5.79 | $6.89 | 160 |
| Make Your Own Cloud LatteSmall | $5.09 | $4.59 | $4.59 | $4.59 | $4.59 | 140 |
| Make Your Own Cloud LatteMedium | $5.49 | $4.99 | $4.99 | $4.99 | $4.99 | 170 |
| Make Your Own Cloud LatteLarge | $5.89 | $5.39 | $5.39 | $5.39 | $5.39 | 250 |
| Pumpkin Spice Iced Signature LatteSmall | $5.69 | $5.49 | $5.69 | $4.89 | $5.99 | 300 |
| Pumpkin Spice Iced Signature LatteMedium | $6.09 | $5.99 | $6.09 | $5.59 | $6.49 | 420 |
| Pumpkin Spice Iced Signature LatteLarge | $6.49 | $6.49 | $6.59 | $5.99 | $6.99 | 540 |
| Pumpkin Spice Signature LatteSmall | $5.19 | $5.39 | $4.79 | $4.79 | $5.49 | 300 |
| Pumpkin Spice Signature LatteMedium | $5.59 | $5.89 | $5.19 | $5.39 | $5.89 | 420 |
| Pumpkin Spice Signature LatteLarge | $5.99 | $6.49 | $5.59 | $5.89 | $6.29 | 540 |
| Shakin' EspressoSmall | $4.79 | $5.29 | $5.49 | $4.89 | $6.49 | 60 |
| Shakin' EspressoMedium | $5.29 | $5.79 | $5.89 | $5.79 | $6.89 | 90 |
| Shakin' EspressoLarge | $5.79 | $6.29 | $6.29 | $5.99 | $7.29 | 120 |
| Toasted White Chocolate Iced Signature LatteSmall | $5.49 | $5.19 | $5.39 | — | $5.99 | 290 |
| Toasted White Chocolate Iced Signature LatteMedium | $5.99 | $5.69 | $5.79 | — | $6.49 | 400 |
| Toasted White Chocolate Iced Signature LatteLarge | $6.49 | $6.19 | $6.19 | — | $6.99 | 520 |
| Toasted White Chocolate Signature LatteSmall | $5.19 | $4.69 | $4.79 | — | $5.49 | 290 |
| Toasted White Chocolate Signature LatteMedium | $5.59 | $5.19 | $5.19 | — | $5.89 | 400 |
| Toasted White Chocolate Signature LatteLarge | $5.99 | $5.69 | $5.59 | — | $6.29 | 520 |
Frozen Drinks
| Item | New York City | Chicago | Dallas | Atlanta | Los Angeles | Cal |
|---|---|---|---|---|---|---|
| Blue Raspberry CoolattaSmall | $4.05 | $4.59 | $4.09 | $2.69 | $4.89 | 230 |
| Blue Raspberry CoolattaMedium | $4.55 | $5.19 | $4.69 | $3.49 | $5.29 | 350 |
| Blue Raspberry CoolattaLarge | $5.35 | $5.79 | $5.39 | $4.29 | $5.69 | 460 |
| Caramel Creme Coffee ChillerSmall | $4.79 | $4.69 | $4.79 | $4.09 | $5.19 | 540 |
| Caramel Creme Coffee ChillerMedium | $5.39 | $5.29 | $5.49 | $4.79 | $5.69 | 770 |
| Caramel Creme Coffee ChillerLarge | $6.09 | $5.99 | $5.99 | $5.49 | $6.29 | 1020 |
| Coffee ChillerSmall | $4.49 | $4.69 | $4.79 | $4.59 | $4.59 | 360 |
| Coffee ChillerMedium | $5.09 | $5.29 | $5.49 | $5.29 | $5.29 | 540 |
| Coffee ChillerLarge | $5.79 | $5.99 | $5.99 | $5.99 | $5.99 | 720 |
| Frozen ChocolateSmall | $4.30 | $4.99 | $4.79 | $3.49 | $4.79 | 490 |
| Frozen ChocolateMedium | $5.10 | $5.49 | $5.49 | $4.29 | $5.09 | 690 |
| Frozen ChocolateLarge | $6.10 | $5.99 | $5.79 | $4.99 | $5.49 | 890 |
| Frozen Matcha LatteSmall | $4.25 | $5.29 | $4.79 | $4.49 | $5.29 | 260 |
| Frozen Matcha LatteMedium | $5.05 | $5.79 | $5.49 | $4.99 | $5.79 | 390 |
| Frozen Matcha LatteLarge | $6.05 | $6.29 | $6.09 | $5.99 | $6.29 | 530 |
| Strawberry CoolattaSmall | $4.05 | $4.59 | $4.09 | $2.69 | $4.89 | 240 |
| Strawberry CoolattaMedium | $4.55 | $5.19 | $4.69 | $3.49 | $5.29 | 350 |
| Strawberry CoolattaLarge | $5.35 | $5.79 | $5.39 | $4.29 | $5.69 | 470 |
| Triple Mocha Coffee ChillerSmall | $4.79 | $4.69 | $4.79 | $4.09 | $5.19 | 530 |
| Triple Mocha Coffee ChillerMedium | $5.59 | $5.29 | $5.49 | $4.79 | $5.69 | 770 |
| Triple Mocha Coffee ChillerLarge | $6.09 | $5.99 | $5.99 | $5.49 | $6.29 | 1000 |
| Vanilla Bean CoolattaSmall | $4.05 | $4.59 | $4.09 | — | $4.89 | 390 |
| Vanilla Bean CoolattaMedium | $4.55 | $5.19 | $4.69 | — | $5.29 | 590 |
| Vanilla Bean CoolattaLarge | $5.35 | $5.79 | $5.39 | — | $5.69 | 790 |
Holiday Faves
| Item | New York City | Chicago | Dallas | Atlanta | Los Angeles | Cal |
|---|---|---|---|---|---|---|
| Almond White Chocolate Shakin' EspressoSmall | $4.79 | $4.79 | $4.79 | — | $4.79 | 160 |
| Almond White Chocolate Shakin' EspressoMedium | $5.19 | $5.19 | $5.19 | — | $5.19 | 240 |
| Almond White Chocolate Shakin' EspressoLarge | $5.59 | $5.59 | $5.59 | — | $5.59 | 320 |
| Cookie Butter Cloud DunkalatteSmall | $5.09 | $5.09 | $5.09 | $5.09 | $5.09 | 350 |
| Cookie Butter Cloud DunkalatteMedium | $5.49 | $5.49 | $5.49 | $5.49 | $5.49 | 490 |
| Cookie Butter Cloud DunkalatteLarge | $5.89 | $5.89 | $5.89 | $5.89 | $5.89 | 680 |
| Cookie Butter Cloud LatteSmall | $5.34 | $5.64 | $5.39 | $5.34 | $5.49 | 280 |
| Cookie Butter Cloud LatteMedium | $5.74 | $6.14 | $5.79 | $5.74 | $5.99 | 370 |
| Cookie Butter Cloud LatteLarge | $6.14 | $6.64 | $6.19 | $6.14 | $6.29 | 520 |
| Cookie Butter Cold BrewSmall | $5.55 | $4.69 | $4.59 | $3.79 | $5.09 | 160 |
| Cookie Butter Cold BrewMedium | $5.75 | $5.69 | $4.99 | $4.09 | $5.39 | 200 |
| Cookie Butter Cold BrewLarge | $6.05 | $6.19 | $5.29 | $4.39 | $5.69 | 270 |
| Cookie Butter Hot ChocolateSmall | $3.59 | $3.59 | $3.59 | $3.59 | $3.59 | 370 |
| Cookie Butter Hot ChocolateMedium | $3.89 | $3.89 | $3.89 | $3.89 | $3.89 | 520 |
| Cookie Butter Hot ChocolateLarge | $4.19 | $4.19 | $4.19 | $4.19 | $4.19 | 690 |
| Cookie Butter Hot ChocolateExtra Large | $4.39 | $4.39 | $4.39 | $4.39 | $4.39 | 760 |
| Cookie Butter MatchaSmall | $4.89 | $4.89 | $4.89 | $4.89 | $4.89 | 310 |
| Cookie Butter MatchaMedium | $5.29 | $5.29 | $5.29 | $5.29 | $5.29 | 430 |
| Cookie Butter MatchaLarge | $5.69 | $5.69 | $5.69 | $5.69 | $5.69 | 600 |
| Iced Cookie Butter Oat Chai LatteSmall | $4.09 | $4.09 | $4.09 | — | $4.09 | 240 |
| Iced Cookie Butter Oat Chai LatteMedium | $4.49 | $4.49 | $4.49 | — | $4.49 | 360 |
| Iced Cookie Butter Oat Chai LatteLarge | $4.89 | $4.89 | $4.89 | — | $4.89 | 480 |
| Raspberry White Chocolate MatchaSmall | $4.89 | $4.89 | $4.89 | — | $4.89 | 280 |
| Raspberry White Chocolate MatchaMedium | $5.29 | $5.29 | $5.29 | — | $5.29 | 420 |
| Raspberry White Chocolate MatchaLarge | $5.69 | $5.69 | $5.69 | — | $5.69 | 560 |
| Spiced Cookie Iced CoffeeSmall | $4.35 | $3.95 | $3.59 | $2.59 | $4.19 | 90 |
| Spiced Cookie Iced CoffeeMedium | $4.55 | $4.25 | $3.99 | $2.89 | $4.49 | 130 |
| Spiced Cookie Iced CoffeeLarge | $4.85 | $4.65 | $4.19 | $3.19 | $4.79 | 180 |
| Toasted White Chocolate Cloud LatteSmall | $4.59 | $4.59 | $4.59 | — | $4.59 | 300 |
| Toasted White Chocolate Cloud LatteMedium | $4.99 | $4.99 | $4.99 | — | $4.99 | 410 |
| Toasted White Chocolate Cloud LatteLarge | $5.39 | $5.39 | $5.39 | — | $5.39 | 570 |
Hot Chocolate & More
| Item | New York City | Chicago | Dallas | Atlanta | Los Angeles | Cal |
|---|---|---|---|---|---|---|
| Box O' Joe Hot Chocolate | $40.59 | $29.99 | $25.49 | $23.99 | $26.99 | — |
| Hot ChocolateSmall | $4.05 | $3.69 | $3.29 | $2.79 | $3.99 | 220 |
| Hot ChocolateMedium | $4.25 | $3.89 | $3.59 | $3.19 | $4.29 | 330 |
| Hot ChocolateLarge | $4.35 | $4.19 | $3.89 | $3.39 | $4.59 | 460 |
| Hot ChocolateExtra Large | $4.45 | $4.39 | $4.09 | $3.59 | $4.19 | 500 |
Latest Drops
| Item | New York City | Chicago | Dallas | Atlanta | Los Angeles | Cal |
|---|---|---|---|---|---|---|
| Berry Clementine RefresherSmall | $3.69 | $5.39 | $4.79 | $3.69 | $3.69 | 110 |
| Berry Clementine RefresherMedium | $3.99 | $5.79 | $4.99 | $3.99 | $3.99 | 170 |
| Berry Clementine RefresherLarge | $4.29 | $6.19 | $5.29 | $4.29 | $4.29 | 230 |
| Berry Daydream RefresherSmall | $5.69 | $4.59 | $5.79 | $4.59 | $5.69 | 250 |
| Berry Daydream RefresherMedium | $5.89 | $4.89 | $5.99 | $4.89 | $5.99 | 330 |
| Berry Daydream RefresherLarge | $6.19 | $5.19 | $6.29 | $5.19 | $6.39 | 470 |
| Candy Kiss Dunkin' ZeroSmall | $5.19 | $5.39 | $5.29 | $4.19 | $4.19 | 15 |
| Candy Kiss Dunkin' ZeroMedium | $5.39 | $5.79 | $5.49 | $4.49 | $4.49 | 20 |
| Candy Kiss Dunkin' ZeroLarge | $5.69 | $6.19 | $5.79 | $4.79 | $4.79 | 30 |
| Green Apple Dunkin' ZeroSmall | $5.19 | $5.39 | $5.29 | $4.19 | $4.19 | 15 |
| Green Apple Dunkin' ZeroMedium | $5.39 | $5.79 | $5.49 | $4.49 | $4.49 | 20 |
| Green Apple Dunkin' ZeroLarge | $5.69 | $6.19 | $5.79 | $4.79 | $4.79 | 30 |
| Marshmallow Cloud DunkalatteSmall | $6.19 | $6.74 | $5.89 | $5.09 | $5.99 | 460 |
| Marshmallow Cloud DunkalatteMedium | $6.59 | $7.24 | $6.29 | $5.49 | $6.49 | 560 |
| Marshmallow Cloud DunkalatteLarge | $6.99 | $7.84 | $6.69 | $5.89 | $6.99 | 780 |
