SONIC menu prices
178 items from SONIC's own online menu at 5 stores, checked Nov 15, 2026. Cheapest food: Cheesy Baja Tender Wrap at $1.99. Cheapest city: Atlanta; Los Angeles costs 39.2% more.
Best value at SONIC
Cheapest meals
Combos and meals, median price across our stores
- 1French Toast Sticks Combo$5.99
- 2$7 Big Deal Meal$7.00
- 3All-American Hot Dog Combo$8.79
- 4Chili Cheese Coney Combo$8.79
- 53 Piece Chicken Tenders Combo$8.99
- 6Bacon Breakfast Burrito Combo$8.99
- 7Bacon Breakfast TOASTER Combo$8.99
- 8Sausage Breakfast Burrito Combo$8.99
- 9Sausage Breakfast TOASTER Combo$8.99
- 10$9 Big Deal Meal$9.00
Cheapest food
Single items, no drinks, sides or sauces
- 1Cheesy Baja Tender Wrap$1.99
- 2Garlic Parmesan Ranch Tender Wrap$1.99
- 3Jr Bacon Cheeseburger$1.99
- 4Blue Coconut Slush · Mini$2.19
- 5Blue Raspberry Slush · Mini$2.19
- 6Cherry Slush · Mini$2.19
- 7Cranberry Slush · Mini$2.19
- 8Grape Slush · Mini$2.19
- 9Mango Slush · Mini$2.19
- 10Peach Slush · Mini$2.19
Most calories per dollar
SONIC's published calories ÷ median price
- 1Santa Slush Float251 cal/$
- 2OREO Peanut Butter Master Shake · Lg222 cal/$
- 3Peanut Butter Classic Shake · Lg203 cal/$
- 4Jr Bacon Cheeseburger201 cal/$
- 5OREO Cheesecake Master Shake · Lg189 cal/$
- 6OREO Chocolate Master Shake · Lg185 cal/$
- 7Cheesecake Master Shake · Lg177 cal/$
- 8Hot Fudge Classic Shake · Lg177 cal/$
- 9Cheese Tots · Lg175 cal/$
- 10Banana Classic Shake · Lg169 cal/$
SONIC has 5 live deals this week. Check them before you pay menu price.
See SONIC dealsPrices by region
The same 457 items and sizes, priced at our reference SONIC in each city: what one of each would cost.
Full SONIC menu with prices178
Breakfast
| Item | New York City | Chicago | Dallas | Atlanta | Los Angeles | Cal |
|---|---|---|---|---|---|---|
| Bacon Breakfast Burrito | $4.59 | $3.99 | $3.99 | $3.69 | $5.69 | 470 |
| Bacon BREAKFAST TOASTER | $4.99 | $4.79 | $4.49 | $4.39 | $5.99 | 470 |
| Bacon, Egg and Cheese Brioche Breakfast Sandwich | $4.99 | $4.79 | $4.49 | $4.39 | $5.99 | 440 |
| Coffee | $1.49 | $3.39 | $2.39 | $2.19 | $2.69 | 0 |
| French Toast Sticks | $4.49 | $3.99 | $3.99 | $3.59 | $5.59 | 570 |
| French Vanilla Cold Brew Iced CoffeeSm | $3.59 | $3.99 | $2.79 | $2.69 | $3.99 | 190 |
| French Vanilla Cold Brew Iced CoffeeMed | $4.09 | $4.69 | $3.49 | $3.39 | $4.19 | 260 |
| French Vanilla Cold Brew Iced CoffeeLg | $4.69 | $5.39 | $4.29 | $3.99 | $4.79 | 410 |
| French Vanilla Cold Brew Iced CoffeeRT 44 | $5.59 | $6.09 | $4.99 | $4.69 | $5.59 | 570 |
| Jr. Bacon, Egg and Cheese Breakfast Burrito | $4.19 | $2.89 | $2.39 | $1.99 | $3.39 | 270 |
| Jr. Sausage, Egg and Cheese Breakfast Burrito | $4.19 | $2.89 | $2.39 | $1.99 | $3.39 | 280 |
| Original Cold Brew Iced CoffeeSm | $3.59 | $3.99 | $2.79 | $2.69 | $3.99 | 170 |
| Original Cold Brew Iced CoffeeMed | $4.09 | $4.69 | $3.49 | $3.39 | $4.19 | 230 |
| Original Cold Brew Iced CoffeeLg | $4.69 | $5.39 | $4.29 | $3.99 | $4.79 | 360 |
| Original Cold Brew Iced CoffeeRT 44 | $5.59 | $6.09 | $4.99 | $4.69 | $5.59 | 500 |
| Sausage Breakfast Burrito | $4.59 | $3.99 | $3.99 | $3.69 | $5.69 | 490 |
| Sausage BREAKFAST TOASTER | $4.99 | $4.79 | $4.49 | $4.39 | $5.99 | 570 |
| Sausage, Egg and Cheese Brioche Breakfast Sandwich | $4.99 | $4.79 | $4.49 | $4.39 | $5.99 | 530 |
| Simply Orange Juice | $3.99 | $3.89 | $2.99 | $2.69 | $3.59 | 160 |
| SuperSONIC Breakfast Burrito | $5.59 | $4.99 | $4.99 | $4.79 | $5.99 | 590 |
| Ultimate Meat & Cheese Breakfast Burrito | $5.59 | $4.99 | $4.99 | $4.79 | $5.99 | 820 |
Burgers
| Item | New York City | Chicago | Dallas | Atlanta | Los Angeles | Cal |
|---|---|---|---|---|---|---|
| All-American Bacon SONIC Smasher | $9.08 | $8.09 | $7.89 | $6.89 | $8.09 | 670 |
| All-American Bacon Triple SONIC Smasher | $10.38 | $9.19 | $8.89 | $8.09 | $9.29 | 860 |
| All-American SONIC Smasher | $7.49 | $6.99 | $6.79 | $5.79 | $7.09 | 610 |
| All-American Triple SONIC Smasher | $8.79 | $8.09 | $7.79 | $6.99 | $8.29 | 790 |
| Jr Double Cheeseburger | $3.99 | $4.29 | $3.69 | $3.39 | $4.59 | 390 |
| Original SONIC Smasher | $9.79 | $6.99 | $6.79 | $6.59 | $7.49 | 600 |
| Original Triple SONIC Smasher | $11.19 | $8.09 | $7.79 | $7.59 | $8.49 | 780 |
| Plain SONIC Cheeseburger | $6.99 | $5.89 | $5.49 | $5.29 | $6.59 | 630 |
| SONIC Cheeseburger | $6.99 | $5.89 | $5.49 | $5.29 | $6.59 | 700 |
| SuperSONIC Bacon Double Cheeseburger | $10.08 | $8.19 | $7.89 | $7.59 | $8.59 | 1060 |
| SuperSONIC Double Cheeseburger | $8.49 | $7.09 | $6.79 | $6.49 | $7.59 | 1040 |
| SuperSONIC Jalapeno Double Cheeseburger | — | — | — | — | $7.69 | 1000 |
Chicken
| Item | New York City | Chicago | Dallas | Atlanta | Los Angeles | Cal |
|---|---|---|---|---|---|---|
| Chicken Tenders - 3 Piece | $5.19 | $5.29 | $4.99 | $4.99 | $5.99 | 260 |
| Chicken Tenders - 5 Piece | $7.29 | $7.19 | $6.99 | $6.49 | $7.59 | 430 |
| Crispy Chicken Sandwich | $6.79 | $6.19 | $5.99 | $5.29 | $6.89 | 520 |
Combos
Hot Dogs
| Item | New York City | Chicago | Dallas | Atlanta | Los Angeles | Cal |
|---|---|---|---|---|---|---|
| All-American Dog | $4.19 | $4.19 | $3.29 | $3.29 | $4.59 | 410 |
| Chicago Dog | $4.29 | $4.49 | — | — | — | 400 |
| Chili Cheese Coney | $4.19 | $4.19 | $3.29 | $3.29 | $4.59 | 470 |
| Footlong Quarter Pound Coney | $6.99 | $5.79 | $5.49 | $5.49 | $6.59 | 770 |
| New York Dog | $4.29 | $4.49 | — | — | — | 400 |
Lemonades & Limeades
| Item | New York City | Chicago | Dallas | Atlanta | Los Angeles | Cal |
|---|---|---|---|---|---|---|
| All Natural LemonadeMini | $2.29 | $3.89 | $2.19 | $1.99 | $2.49 | 100 |
| All Natural LemonadeSm | $4.39 | $4.09 | $2.79 | $2.59 | $4.19 | 160 |
| All Natural LemonadeMed | $4.59 | $4.59 | $3.29 | $3.19 | $4.59 | 270 |
| All Natural LemonadeLg | $5.09 | $4.89 | $3.69 | $3.59 | $4.99 | 400 |
| All Natural LemonadeRT 44 | $5.49 | $5.49 | $3.99 | $3.99 | $5.39 | 540 |
| Blue Raspberry LemonadeMini | $2.29 | $3.89 | $2.19 | $1.99 | $2.49 | 110 |
| Blue Raspberry LemonadeSm | $4.39 | $4.09 | $2.79 | $2.59 | $4.19 | 170 |
| Blue Raspberry LemonadeMed | $4.59 | $4.59 | $3.29 | $3.19 | $4.59 | 280 |
| Blue Raspberry LemonadeLg | $5.09 | $4.89 | $3.69 | $3.59 | $4.99 | 430 |
| Blue Raspberry LemonadeRT 44 | $5.49 | $5.49 | $3.99 | $3.99 | $5.39 | 570 |
| Cherry LimeadeMini | $2.59 | $3.29 | $1.99 | $1.59 | $2.99 | 110 |
| Cherry LimeadeSm | $4.09 | $3.89 | $2.59 | $2.49 | $4.19 | 140 |
| Cherry LimeadeMed | $4.39 | $4.29 | $3.19 | $2.89 | $4.39 | 240 |
| Cherry LimeadeLg | $4.79 | $4.59 | $3.49 | $3.29 | $4.69 | 360 |
| Cherry LimeadeRT 44 | $5.29 | $5.09 | $3.79 | $3.59 | $4.99 | 490 |
| Cranberry LemonadeMini | $2.29 | $3.89 | $2.19 | $1.99 | $2.49 | 140 |
| Cranberry LemonadeSm | $4.39 | $4.09 | $2.79 | $2.59 | $4.19 | 190 |
| Cranberry LemonadeMed | $4.59 | $4.59 | $3.29 | $3.19 | $4.59 | 330 |
| Cranberry LemonadeLg | $5.09 | $4.89 | $3.69 | $3.59 | $4.99 | 500 |
| Cranberry LemonadeRT 44 | $5.49 | $5.49 | $3.99 | $3.99 | $5.39 | 670 |
| Cranberry LimeadeMini | $2.59 | $3.29 | $1.99 | $1.59 | $2.99 | 100 |
| Cranberry LimeadeSm | $4.09 | $3.89 | $2.59 | $2.49 | $4.19 | 140 |
| Cranberry LimeadeMed | $4.39 | $4.29 | $3.19 | $2.89 | $4.39 | 240 |
| Cranberry LimeadeLg | $4.79 | $4.59 | $3.49 | $3.29 | $4.69 | 360 |
| Cranberry LimeadeRT 44 | $5.29 | $5.09 | $3.79 | $3.59 | $4.99 | 480 |
| Diet Cherry LimeadeMini | $2.59 | $3.29 | $1.99 | $1.59 | $2.99 | 10 |
| Diet Cherry LimeadeSm | $4.09 | $3.89 | $2.59 | $2.49 | $4.19 | 10 |
| Diet Cherry LimeadeMed | $4.39 | $4.29 | $3.19 | $2.89 | $4.39 | 15 |
| Diet Cherry LimeadeLg | $4.79 | $4.59 | $3.49 | $3.29 | $4.69 | 15 |
| Diet Cherry LimeadeRT 44 | $5.29 | $5.09 | $3.79 | $3.59 | $4.99 | 15 |
| Diet LimeadeMini | $2.59 | $3.29 | $1.99 | $1.59 | $2.99 | 0 |
| Diet LimeadeSm | $4.09 | $3.89 | $2.59 | $2.49 | $4.19 | 0 |
| Diet LimeadeMed | $4.39 | $4.29 | $3.19 | $2.89 | $4.39 | 5 |
| Diet LimeadeLg | $4.79 | $4.59 | $3.49 | $3.29 | $4.69 | 5 |
| Diet LimeadeRT 44 | $5.29 | $5.09 | $3.79 | $3.59 | $4.99 | 5 |
| LimeadeMini | $2.59 | $3.29 | $1.99 | $1.59 | $2.99 | 70 |
| LimeadeSm | $4.09 | $3.89 | $2.59 | $2.49 | $4.19 | 100 |
| LimeadeMed | $4.39 | $4.29 | $3.19 | $2.89 | $4.39 | 170 |
| LimeadeLg | $4.79 | $4.59 | $3.49 | $3.29 | $4.69 | 260 |
| LimeadeRT 44 | $5.29 | $5.09 | $3.79 | $3.59 | $4.99 | 350 |
| Strawberry LemonadeMini | $3.59 | $4.69 | $2.69 | $2.49 | $3.19 | 130 |
| Strawberry LemonadeSm | $5.69 | $4.89 | $3.29 | $2.59 | $4.89 | 190 |
| Strawberry LemonadeMed | $5.89 | $5.39 | $3.79 | $3.19 | $5.29 | 310 |
| Strawberry LemonadeLg | $6.39 | $5.69 | $4.19 | $3.59 | $5.69 | 470 |
| Strawberry LemonadeRT 44 | $6.79 | $6.29 | $4.49 | $3.99 | $6.09 | 640 |
| Strawberry LimeadeMini | $2.59 | $3.29 | $1.99 | $1.59 | $2.99 | 90 |
| Strawberry LimeadeSm | $4.09 | $3.89 | $2.59 | $2.49 | $4.19 | 130 |
| Strawberry LimeadeMed | $4.39 | $4.29 | $3.19 | $2.89 | $4.39 | 220 |
| Strawberry LimeadeLg | $4.79 | $4.59 | $3.49 | $3.29 | $4.69 | 330 |
| Strawberry LimeadeRT 44 | $5.29 | $5.09 | $3.79 | $3.59 | $4.99 | 450 |
Limited Time
| Item | New York City | Chicago | Dallas | Atlanta | Los Angeles | Cal |
|---|---|---|---|---|---|---|
| Berry Citrus Frozen RefresherSm | $4.19 | $4.69 | $3.59 | $3.19 | $4.89 | 230 |
| Berry Citrus Frozen RefresherMed | $4.69 | $5.19 | $3.99 | $3.69 | $5.29 | 350 |
| Berry Citrus Frozen RefresherLg | $5.09 | $5.49 | $4.29 | $4.09 | $5.79 | 540 |
| Berry Citrus Frozen RefresherRT 44 | $5.69 | $6.09 | $4.59 | $4.69 | $6.39 | 750 |
| Holiday Creamy Vanilla made with Coca-ColaMini | $3.97 | $4.09 | $2.87 | $2.09 | $4.29 | 110 |
| Holiday Creamy Vanilla made with Coca-ColaSm | $5.27 | $4.49 | $3.17 | $2.89 | $4.89 | 150 |
| Holiday Creamy Vanilla made with Coca-ColaMed | $5.87 | $4.99 | $3.57 | $3.29 | $5.09 | 260 |
| Holiday Creamy Vanilla made with Coca-ColaLg | $6.37 | $5.29 | $3.97 | $3.79 | $5.49 | 400 |
| Holiday Creamy Vanilla made with Coca-ColaRT 44 | $6.87 | $5.89 | $4.37 | $4.29 | $5.79 | 530 |
| Holiday Creamy Vanilla made with Coca-Cola ZeroMini | $3.97 | $4.09 | $2.87 | $2.09 | $4.29 | 45 |
| Holiday Creamy Vanilla made with Coca-Cola ZeroSm | $5.27 | $4.49 | $3.17 | $2.89 | $4.89 | 45 |
| Holiday Creamy Vanilla made with Coca-Cola ZeroMed | $5.87 | $4.99 | $3.57 | $3.29 | $5.09 | 90 |
| Holiday Creamy Vanilla made with Coca-Cola ZeroLg | $6.37 | $5.29 | $3.97 | $3.79 | $5.49 | 130 |
| Holiday Creamy Vanilla made with Coca-Cola ZeroRT 44 | $6.87 | $5.89 | $4.37 | $4.29 | $5.79 | 170 |
| Mango Peach Frozen RefresherSm | $4.19 | $4.69 | $3.59 | $3.19 | $4.89 | 230 |
| Mango Peach Frozen RefresherMed | $4.69 | $5.19 | $3.99 | $3.69 | $5.29 | 350 |
| Mango Peach Frozen RefresherLg | $5.09 | $5.49 | $4.29 | $4.09 | $5.79 | 540 |
| Mango Peach Frozen RefresherRT 44 | $5.69 | $6.09 | $4.59 | $4.69 | $6.39 | 750 |
| Merry Berry Fizz made with SpriteMini | $1.98 | $3.59 | $2.38 | $1.49 | $3.79 | 80 |
| Merry Berry Fizz made with SpriteSm | $3.28 | $3.99 | $2.68 | $2.29 | $4.39 | 120 |
| Merry Berry Fizz made with SpriteMed | $3.88 | $4.49 | $3.08 | $2.69 | $4.59 | 200 |
| Merry Berry Fizz made with SpriteLg | $4.38 | $4.79 | $3.48 | $3.19 | $4.99 | 310 |
| Merry Berry Fizz made with SpriteRT 44 | $4.88 | $5.39 | $3.88 | $3.69 | $5.29 | 410 |
| Merry Berry Fizz made with Sprite ZeroMini | $1.98 | $3.59 | $2.38 | $1.49 | $3.79 | 20 |
| Merry Berry Fizz made with Sprite ZeroSm | $3.28 | $3.99 | $2.68 | $2.29 | $4.39 | 20 |
| Merry Berry Fizz made with Sprite ZeroMed | $3.88 | $4.49 | $3.08 | $2.69 | $4.59 | 35 |
| Merry Berry Fizz made with Sprite ZeroLg | $4.38 | $4.79 | $3.48 | $3.19 | $4.99 | 60 |
| Merry Berry Fizz made with Sprite ZeroRT 44 | $4.88 | $5.39 | $3.88 | $3.69 | $5.29 | 70 |
| Santa Slush Float | $2.99 | $2.99 | $2.99 | $2.99 | $2.99 | 750 |
| Smoked Gouda and Bacon SONIC Smasher | $10.79 | $7.99 | $7.79 | $7.59 | $8.49 | 720 |
| Smoked Gouda and Bacon Triple SONIC Smasher | $12.19 | $9.09 | $8.79 | $8.59 | $9.49 | 920 |
| Strawberry Passion Fruit Frozen RefresherSm | $4.19 | $4.69 | $3.59 | $3.19 | $4.89 | 230 |
| Strawberry Passion Fruit Frozen RefresherMed | $4.69 | $5.19 | $3.99 | $3.69 | $5.29 | 340 |
| Strawberry Passion Fruit Frozen RefresherLg | $5.09 | $5.49 | $4.29 | $4.09 | $5.79 | 530 |
| Strawberry Passion Fruit Frozen RefresherRT 44 | $5.69 | $6.09 | $4.59 | $4.69 | $6.39 | 740 |
Other Drinks
| Item | New York City | Chicago | Dallas | Atlanta | Los Angeles | Cal |
|---|---|---|---|---|---|---|
| 1% Milk | $1.29 | $2.99 | $1.99 | $1.59 | $2.39 | 130 |
| Bottled Water | $2.19 | $3.29 | $2.29 | $2.09 | $2.49 | 0 |
| Cup of IceMini | $0.39 | $0.60 | $0.39 | $0.49 | — | 0 |
| Cup of IceSm | $0.69 | $0.70 | $0.39 | $0.59 | — | 0 |
| Cup of IceMed | $0.79 | $0.80 | $0.59 | $0.69 | — | 0 |
| Cup of IceLg | $1.19 | $1.00 | $0.79 | $0.79 | $0.69 | 0 |
| Cup of IceRT 44 | $1.39 | $1.20 | $0.99 | $0.99 | $0.89 | 0 |
| Minute Maid 100% Apple Juice Box | $1.99 | $3.29 | $1.99 | $1.79 | $1.59 | 80 |
| WaterMini | $0.39 | $0.60 | $0.39 | $0.49 | — | 0 |
| WaterSm | $0.69 | $0.70 | $0.39 | $0.59 | — | 0 |
| WaterMed | $0.79 | $0.80 | $0.59 | $0.69 | — | 0 |
| WaterLg | $1.19 | $1.00 | $0.79 | $0.79 | $0.69 | 0 |
| WaterRT 44 | $1.39 | $1.20 | $0.99 | $0.99 | $0.89 | 0 |
Refreshers
| Item | New York City | Chicago | Dallas | Atlanta | Los Angeles | Cal |
|---|---|---|---|---|---|---|
| Berry Citrus RefresherSm | $3.79 | $4.29 | $3.19 | $2.79 | $4.49 | 50 |
| Berry Citrus RefresherMed | $4.29 | $4.79 | $3.59 | $3.29 | $4.89 | 110 |
| Berry Citrus RefresherLg | $4.69 | $5.09 | $3.89 | $3.69 | $5.39 | 160 |
| Berry Citrus RefresherRT 44 | $5.29 | $5.69 | $4.19 | $4.29 | $5.99 | 210 |
| Berry Citrus Sparkling RefresherSm | $3.79 | $4.29 | $3.19 | $2.79 | $4.49 | 50 |
| Berry Citrus Sparkling RefresherMed | $4.29 | $4.79 | $3.59 | $3.29 | $4.89 | 110 |
| Berry Citrus Sparkling RefresherLg | $4.69 | $5.09 | $3.89 | $3.69 | $5.39 | 160 |
| Berry Citrus Sparkling RefresherRT 44 | $5.29 | $5.69 | $4.19 | $4.29 | $5.99 | 210 |
| Mango Peach RefresherSm | $3.79 | $4.29 | $3.19 | $2.79 | $4.49 | 50 |
| Mango Peach RefresherMed | $4.29 | $4.79 | $3.59 | $3.29 | $4.89 | 110 |
| Mango Peach RefresherLg | $4.69 | $5.09 | $3.89 | $3.69 | $5.39 | 160 |
| Mango Peach RefresherRT 44 | $5.29 | $5.69 | $4.19 | $4.29 | $5.99 | 210 |
| Mango Peach Sparkling RefresherSm | $3.79 | $4.29 | $3.19 | $2.79 | $4.49 | 50 |
| Mango Peach Sparkling RefresherMed | $4.29 | $4.79 | $3.59 | $3.29 | $4.89 | 110 |
| Mango Peach Sparkling RefresherLg | $4.69 | $5.09 | $3.89 | $3.69 | $5.39 | 160 |
| Mango Peach Sparkling RefresherRT 44 | $5.29 | $5.69 | $4.19 | $4.29 | $5.99 | 210 |
| Strawberry Passion Fruit RefresherSm | $3.79 | $4.29 | $3.19 | $2.79 | $4.49 | 50 |
| Strawberry Passion Fruit RefresherMed | $4.29 | $4.79 | $3.59 | $3.29 | $4.89 | 100 |
| Strawberry Passion Fruit RefresherLg | $4.69 | $5.09 | $3.89 | $3.69 | $5.39 | 150 |
| Strawberry Passion Fruit RefresherRT 44 | $5.29 | $5.69 | $4.19 | $4.29 | $5.99 | 200 |
| Strawberry Passion Fruit Sparkling RefresherSm | $3.79 | $4.29 | $3.19 | $2.79 | $4.49 | 50 |
| Strawberry Passion Fruit Sparkling RefresherMed | $4.29 | $4.79 | $3.59 | $3.29 | $4.89 | 100 |
| Strawberry Passion Fruit Sparkling RefresherLg | $4.69 | $5.09 | $3.89 | $3.69 | $5.39 | 150 |
| Strawberry Passion Fruit Sparkling RefresherRT 44 | $5.29 | $5.69 | $4.19 | $4.29 | $5.99 | 200 |
Sandwiches
| Item | New York City | Chicago | Dallas | Atlanta | Los Angeles | Cal |
|---|---|---|---|---|---|---|
| BLT TOASTER | — | — | — | $3.99 | — | 450 |
| Country Fried Steak Sandwich | — | — | $5.99 | — | — | 640 |
| Grilled Cheese Sandwich | $2.99 | $2.99 | $2.69 | $1.99 | $2.99 | 390 |
| Philly Cheesesteak | $9.79 | $7.79 | — | — | — | 750 |
Slushes
| Item | New York City | Chicago | Dallas | Atlanta | Los Angeles | Cal |
|---|---|---|---|---|---|---|
| Blue Coconut Cream SlushSm | $5.29 | $4.69 | $3.59 | $3.09 | $5.09 | 450 |
| Blue Coconut Cream SlushMed | $5.69 | $5.39 | $4.39 | $3.89 | $5.49 | 630 |
| Blue Coconut Cream SlushLg | $6.49 | $5.99 | $4.99 | $4.79 | $6.19 | 1000 |
| Blue Coconut SlushMini | $2.19 | $3.09 | $1.99 | $1.49 | $2.69 | 130 |
| Blue Coconut SlushSm | $4.19 | $3.59 | $2.29 | $1.99 | $3.99 | 190 |
| Blue Coconut SlushMed | $4.49 | $4.29 | $2.89 | $2.69 | $4.29 | 260 |
| Blue Coconut SlushLg | $4.89 | $4.49 | $3.29 | $3.19 | $4.59 | 410 |
| Blue Coconut SlushRT 44 | $5.39 | $4.99 | $3.69 | $3.59 | $4.99 | 570 |
| Blue Raspberry SlushMini | $2.19 | $3.09 | $1.99 | $1.49 | $2.69 | 130 |
| Blue Raspberry SlushSm | $4.19 | $3.59 | $2.29 | $1.99 | $3.99 | 190 |
| Blue Raspberry SlushMed | $4.49 | $4.29 | $2.89 | $2.69 | $4.29 | 260 |
| Blue Raspberry SlushLg | $4.89 | $4.49 | $3.29 | $3.19 | $4.59 | 410 |
| Blue Raspberry SlushRT 44 | $5.39 | $4.99 | $3.69 | $3.59 | $4.99 | 570 |
| Cherry Cream SlushSm | $5.29 | $4.69 | $3.59 | $3.09 | $5.09 | 410 |
| Cherry Cream SlushMed | $5.69 | $5.39 | $4.39 | $3.89 | $5.49 | 580 |
| Cherry Cream SlushLg | $6.49 | $5.99 | $4.99 | $4.79 | $6.19 | 940 |
| Cherry SlushMini | $2.19 | $3.09 | $1.99 | $1.49 | $2.69 | 130 |
| Cherry SlushSm | $4.19 | $3.59 | $2.29 | $1.99 | $3.99 | 190 |
| Cherry SlushMed | $4.49 | $4.29 | $2.89 | $2.69 | $4.29 | 270 |
| Cherry SlushLg | $4.89 | $4.49 | $3.29 | $3.19 | $4.59 | 420 |
| Cherry SlushRT 44 | $5.39 | $4.99 | $3.69 | $3.59 | $4.99 | 590 |
| Cranberry SlushMini | $2.19 | $3.09 | $1.99 | $1.49 | $2.69 | 150 |
| Cranberry SlushSm | $4.19 | $3.59 | $2.29 | $1.99 | $3.99 | 210 |
| Cranberry SlushMed | $4.49 | $4.29 | $2.89 | $2.69 | $4.29 | 310 |
| Cranberry SlushLg | $4.89 | $4.49 | $3.29 | $3.19 | $4.59 | 480 |
| Cranberry SlushRT 44 | $5.39 | $4.99 | $3.69 | $3.59 | $4.99 | 670 |
| Grape SlushMini | $2.19 | $3.09 | $1.99 | $1.49 | $2.69 | 130 |
| Grape SlushSm | $4.19 | $3.59 | $2.29 | $1.99 | $3.99 | 190 |
| Grape SlushMed | $4.49 | $4.29 | $2.89 | $2.69 | $4.29 | 270 |
| Grape SlushLg | $4.89 | $4.49 | $3.29 | $3.19 | $4.59 | 430 |
| Grape SlushRT 44 | $5.39 | $4.99 | $3.69 | $3.59 | $4.99 | 600 |
| Mango SlushMini | $2.19 | $3.09 | $1.99 | $1.49 | $2.69 | 120 |
| Mango SlushSm | $4.19 | $3.59 | $2.29 | $1.99 | $3.99 | 180 |
| Mango SlushMed | $4.49 | $4.29 | $2.89 | $2.69 | $4.29 | 250 |
| Mango SlushLg | $4.89 | $4.49 | $3.29 | $3.19 | $4.59 | 390 |
| Mango SlushRT 44 | $5.39 | $4.99 | $3.69 | $3.59 | $4.99 | 550 |
| Peach SlushMini | $2.19 | $3.09 | $1.99 | $1.49 | $2.69 | 120 |
| Peach SlushSm | $4.19 | $3.59 | $2.29 | $1.99 | $3.99 | 180 |
| Peach SlushMed | $4.49 | $4.29 | $2.89 | $2.69 | $4.29 | 250 |
| Peach SlushLg | $4.89 | $4.49 | $3.29 | $3.19 | $4.59 | 390 |
| Peach SlushRT 44 | $5.39 | $4.99 | $3.69 | $3.59 | $4.99 | 540 |
| POWERADE Mountain Berry Blast SlushMini | $2.19 | $3.09 | $1.99 | $1.49 | $2.69 | 130 |
| POWERADE Mountain Berry Blast SlushSm | $4.19 | $3.59 | $2.29 | $1.99 | $3.99 | 190 |
| POWERADE Mountain Berry Blast SlushMed | $4.49 | $4.29 | $2.89 | $2.69 | $4.29 | 270 |
| POWERADE Mountain Berry Blast SlushLg | $4.89 | $4.49 | $3.29 | $3.19 | $4.59 | 430 |
| POWERADE Mountain Berry Blast SlushRT 44 | $5.39 | $4.99 | $3.69 | $3.59 | $4.99 | 600 |
| Strawberry Cream SlushSm | $6.59 | $5.49 | $4.09 | $3.09 | $5.79 | 480 |
| Strawberry Cream SlushMed | $6.99 | $6.19 | $4.89 | $3.89 | $6.19 | 690 |
| Strawberry Cream SlushLg | $7.79 | $6.79 | $5.49 | $4.79 | $6.89 | 1100 |
| Strawberry SlushMini | $3.49 | $3.89 | $2.49 | $1.99 | $3.39 | 140 |
| Strawberry SlushSm | $5.49 | $4.39 | $2.79 | $2.49 | $4.69 | 210 |
| Strawberry SlushMed | $5.79 | $5.09 | $3.39 | $3.19 | $4.99 | 290 |
| Strawberry SlushLg | $6.19 | $5.29 | $3.79 | $3.69 | $5.29 | 460 |
| Strawberry SlushRT 44 | $6.69 | $5.79 | $4.19 | $4.09 | $5.69 | 630 |
Snacks & Sides
| Item | New York City | Chicago | Dallas | Atlanta | Los Angeles | Cal |
|---|---|---|---|---|---|---|
| Ched 'R' PeppersSm (4pc) | $4.89 | $4.59 | $4.49 | $3.99 | $5.69 | 440 |
| Ched 'R' PeppersMed (6pc) | $5.99 | $5.99 | $5.49 | $5.09 | $6.49 | 710 |
| Ched 'R' PeppersLg (8pc) | $7.09 | $6.99 | $6.69 | $6.29 | $6.99 | 880 |
| Cheese Groovy FriesSm | $3.89 | $3.69 | $3.19 | $2.99 | $3.39 | 330 |
| Cheese Groovy FriesMed | $4.89 | $4.69 | $3.69 | $3.69 | $4.39 | 460 |
| Cheese Groovy FriesLg | $5.59 | $5.09 | $4.49 | $4.19 | $4.79 | 650 |
| Cheese TotsSm | $3.89 | $3.69 | $3.19 | $2.99 | $3.39 | 310 |
| Cheese TotsMed | $4.89 | $4.69 | $3.69 | $3.69 | $4.39 | 450 |
| Cheese TotsLg | $5.59 | $5.09 | $4.49 | $4.19 | $4.79 | 840 |
| Chili Cheese Groovy FriesSm | $4.09 | $4.19 | $3.69 | $4.09 | $4.69 | 360 |
| Chili Cheese Groovy FriesMed | $5.09 | $5.29 | $4.69 | $4.79 | $5.39 | 540 |
| Chili Cheese Groovy FriesLg | $5.79 | $5.89 | $5.69 | $5.29 | $5.99 | 760 |
| Chili Cheese TotsSm | $4.09 | $4.19 | $3.69 | $4.09 | $4.69 | 350 |
| Chili Cheese TotsMed | $5.09 | $5.29 | $4.69 | $4.79 | $5.39 | 540 |
| Chili Cheese TotsLg | $5.79 | $5.89 | $5.69 | $5.29 | $5.99 | 840 |
| Corn Dog | $2.79 | $2.69 | $2.29 | $1.99 | $2.99 | 230 |
