Price of butter today
A pound of butter averaged $3.98 in U.S. cities in October 2026, the newest month the Bureau of Labor Statistics has published. BLS has no figure for October 2025; from September 2025 to September 2026 the price went down 17.3%.
Cheapest we found this week: $3.00 per lb at Target (ZIP 02062).
This month vs. last year
U.S. city average for Butter, stick, per lb. (453.6 gm), from the BLS.
October 2026
$3.98
per lb
October 2025
—
BLS published no figure
September 2026
$3.96
up 0.5% since
High since 2017
$5.00
Sep 2024 · low $3.33 Nov 2020
Butter price trend
Average price per lb each month since April 2018. Gaps are months BLS didn't publish.
Cheapest butter this week
What stores we track charge this week, cheapest per lb first: one line per product, at most three per chain.
| Store | Store · productProduct | Price | Per lb |
|---|---|---|---|
Target ZIP 02062 | Target · ZIP 02062 Land O Lakes 1-lb. butter1-lb. · 2 for $6 · seen Nov 15 | $3.00 | $3.00 |
Wegmans 115 stores, cheapest Medford, MA | Wegmans · 115 stores, cheapest Medford, MA Land O Lakes Butter, Salted1 lb. · Shoppers Club · seen Nov 18 | $3.49 $4.99 | $3.49 |
Wegmans 115 stores, cheapest Ithaca, NY | Wegmans · 115 stores, cheapest Ithaca, NY Land O Lakes Butter, Salted, Half Sticks16 oz · Shoppers Club · seen Nov 18 | $3.49 $4.99 | $3.49 |
Wegmans 115 stores, cheapest Rochester, NY | Wegmans · 115 stores, cheapest Rochester, NY Land O Lakes Butter, Unsalted16 oz · Shoppers Club · seen Nov 18 | $3.49 $4.99 | $3.49 |
Hy-Vee Urbandale, IA | Hy-Vee · Urbandale, IA I Can’t Believe It’s Not Butter! Original Spray - 8 oz8 oz · seen Nov 15 | $3.79 | $7.58 |
Hy-Vee Urbandale, IA | Hy-Vee · Urbandale, IA Kerrygold Irish Grass-Fed Salted Butter Sticks, 8oz8oz · seen Nov 15 | $6.99 | $13.98 |
Hy-Vee Urbandale, IA | Hy-Vee · Urbandale, IA Kerrygold Irish Grass-Fed Salted Butter Sticks, 16oz16oz · seen Nov 15 | $13.99 | $13.99 |
Butter prices by city
Cities where stores we track have butter prices this week.
Month by month
| Month | U.S. average |
|---|---|
| October 2026 | $3.977 |
| September 2026 | $3.959 |
| August 2026 | $4.021 |
| July 2026 | $3.922 |
| June 2026 | $3.816 |
| May 2026 | $3.929 |
| April 2026 | $4.216 |
| March 2026 | $4.258 |
| February 2026 | $4.314 |
| January 2026 | $4.383 |
| December 2025 | $4.408 |
| November 2025 | $4.310 |
| October 2025 | not published |
More grocery prices
Source
Monthly average prices: U.S. Bureau of Labor Statistics, Consumer Price Index average price data (not seasonally adjusted), Butter, stick, per lb. (453.6 gm): U.S. city average (APU0000FS1101). BLS publishes each month's prices in the middle of the next month; months it didn't publish (such as October 2025, during the federal shutdown) are left blank, not estimated. Last read from BLS November 16, 2026.
Store prices: MealSlash's own price checks of Wegmans shelf and Shoppers Club prices and grocery weekly ads, refreshed every hour. "Per lb" is the store's price divided by the package size it states; listings without a size are left out.
BLS.gov cannot vouch for the data or analyses derived from these data after the data have been retrieved from BLS.gov.