Price of ground coffee today
A pound of ground coffee averaged $9.25 in U.S. cities in October 2026, the newest month the Bureau of Labor Statistics has published. BLS has no figure for October 2025; from September 2025 to September 2026 the price went up 2.1%.
Cheapest we found this week: $6.76 per lb at Costco (ZIP 02062).
This month vs. last year
U.S. city average for Coffee, 100%, ground roast, all sizes, per lb. (453.6 gm), from the BLS.
October 2026
$9.25
per lb
October 2025
—
BLS published no figure
September 2026
$9.33
down 0.9% since
High since 2017
$9.72
Apr 2026 · low $4.05 Dec 2019
Ground coffee price trend
Average price per lb each month since January 2017. Gaps are months BLS didn't publish.
Cheapest ground coffee this week
What stores we track charge this week, cheapest per lb first: one line per product, at most three per chain.
| Store | Store · productProduct | Price | Per lb |
|---|---|---|---|
Costco ZIP 02062 | Costco · ZIP 02062 Folgers Classic Roast Ground Coffee, Medium, 43.5 oz43.5 oz · seen Nov 16 | $18.39 $22.89 | $6.76 |
Wegmans Geneva, NY | Wegmans · Geneva, NY Wegmans Arabica Ground Coffee Traditional Blend Medium Roast Family Pack43.5 ounce · seen Nov 15 | $19.99 | $7.35 |
Wegmans 6 stores, cheapest Auburn, NY | Wegmans · 6 stores, cheapest Auburn, NY Wegmans Arabica Ground Coffee Traditional Blend Medium Roast Family Pack43 oz · seen Nov 15 | $19.99 | $7.44 |
Wegmans 5 stores, cheapest Newark, NY | Wegmans · 5 stores, cheapest Newark, NY Wegmans Arabica Ground Coffee Traditional Blend Medium Roast22 oz · seen Nov 17 | $10.99 | $7.99 |
Hy-Vee Urbandale, IA | Hy-Vee · Urbandale, IA Maxwell House Coffee, Ground, Medium, Original Roast, 27.5 oz27.5 oz · seen Nov 15 | $14.77 | $8.59 |
Hy-Vee Urbandale, IA | Hy-Vee · Urbandale, IA Folgers Coffee, Classic Roast Ground, Medium, 25.9 oz25.9 oz · seen Nov 15 | $13.99 | $8.64 |
Hy-Vee Urbandale, IA | Hy-Vee · Urbandale, IA Folgers French Roast Ground Coffee, Medium-Dark Roast, 22.6 oz22.6 oz · seen Nov 15 | $13.99 | $9.90 |
Target ZIP 02062 | Target · ZIP 02062 Good & Gather™ Signature 12-oz. ground coffee12-oz. · seen Nov 15 | $7.99 | $10.65 |
Ground coffee prices by city
Cities where stores we track have ground coffee prices this week.
Month by month
| Month | U.S. average |
|---|---|
| October 2026 | $9.249 |
| September 2026 | $9.332 |
| August 2026 | $9.299 |
| July 2026 | $9.317 |
| June 2026 | $9.457 |
| May 2026 | $9.511 |
| April 2026 | $9.723 |
| March 2026 | $9.608 |
| February 2026 | $9.459 |
| January 2026 | $9.366 |
| December 2025 | $9.053 |
| November 2025 | $9.258 |
| October 2025 | not published |
More grocery prices
Source
Monthly average prices: U.S. Bureau of Labor Statistics, Consumer Price Index average price data (not seasonally adjusted), Coffee, 100%, ground roast, all sizes, per lb. (453.6 gm): U.S. city average (APU0000717311). BLS publishes each month's prices in the middle of the next month; months it didn't publish (such as October 2025, during the federal shutdown) are left blank, not estimated. Last read from BLS November 16, 2026.
Store prices: MealSlash's own price checks of Wegmans shelf and Shoppers Club prices and grocery weekly ads, refreshed every hour. "Per lb" is the store's price divided by the package size it states; listings without a size are left out.
BLS.gov cannot vouch for the data or analyses derived from these data after the data have been retrieved from BLS.gov.